North Shore accidentally scores while trying to eat up the clock.
NS 43
Atascocita 20
Negligible time left.
NS 43
Atascocita 20
Negligible time left.
Galena Park North Shore | Humble Atascocita | |
Total yards | 414 | 254 |
First downs | 18 | 14 |
Rushes/Yds | 46/298 | 20/15 |
Average rush | 6.48 | 0.75 |
Comp/Atts | 8/14/2 | 13/32/4 |
Pass yards | 116 | 239 |
Comp pct | 57.14 | 40.63 |
Punts | 7 | 8 |
Punting Yards | 228 | 227 |
Punting Average | 32.57 | 28.38 |
Fumbles/Lost | 2/0 | 0/0 |
Penalties-yards | 7-70 | 3-30 |
Galena Park North Shore |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Kaleb Bailey | 8 | 14 | 57.14 | 116 | 0 | 2 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Xavier Owens | 14 | 162 | 11.6 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Damon Ford | 6 | 51 | 8.5 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Kaleb Bailey | 17 | 74 | 4.4 | 0 | 1 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
David Amador | 6 | 18 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jhalyn Bailey | 2 | 19 | 9.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Christopher Barnes | 2 | 72 | 36 | 0 | 0 |
Humble Atascocita |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Zion Brown | 13 | 32 | 40.63 | 239 | 3 | 4 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Tyras Winfield | 8 | 6 | 0.8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Zion Brown | 11 | 8 | 0.7 | 0 | 0 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Keith Wheeler | 5 | 73 | 14.6 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Chase Sowell | 6 | 119 | 19.8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Spencer Henslee | 1 | 24 | 24 | 0 | 1 |
Galena Park North Shore | Humble Atascocita | |
Total yards | 414 | 254 |
First downs | 18 | 14 |
Rushes/Yds | 46/298 | 20/15 |
Average rush | 6.48 | 0.75 |
Comp/Atts | 8/14/2 | 13/32/4 |
Pass yards | 116 | 239 |
Comp pct | 57.14 | 40.63 |
Punts | 7 | 8 |
Punting Yards | 228 | 227 |
Punting Average | 32.57 | 28.38 |
Fumbles/Lost | 2/0 | 0/0 |
Penalties-yards | 7-70 | 3-30 |
Galena Park North Shore |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Kaleb Bailey | 8 | 14 | 57.14 | 116 | 0 | 2 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Xavier Owens | 14 | 162 | 11.6 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Damon Ford | 6 | 51 | 8.5 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Kaleb Bailey | 17 | 74 | 4.4 | 0 | 1 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
David Amador | 6 | 18 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Jhalyn Bailey | 2 | 19 | 9.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Christopher Barnes | 2 | 72 | 36 | 0 | 0 |
Humble Atascocita |
Passing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Comp | Att | Pct | Yds | TD | INT | |||||||||||||||||||||||||||||||||||||||||||
Zion Brown | 13 | 32 | 40.63 | 239 | 3 | 4 |
Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Att | Yds | Yds/Att | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Tyras Winfield | 8 | 6 | 0.8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Zion Brown | 11 | 8 | 0.7 | 0 | 0 |
Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rec | Yds | Yds/Catch | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||
Keith Wheeler | 5 | 73 | 14.6 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Chase Sowell | 6 | 119 | 19.8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Spencer Henslee | 1 | 24 | 24 | 0 | 1 |
Comment