Year | Division | Rounds | Opponent | Score | State Title by opponent |
2010 | 4A-D2 | Regional Final | La Marque | 44:28 L | 5 |
2011 | 4A-D2 | State Championship | Aledo | 49:28 L | 10 |
2012 | 5A-D2 | Regional Semi-final | Cy Ranch | 43:42 L | 0 |
2013 | 5A-D2 | Regional Final | Katy | 56:14 L | 9 |
2014 | 6A-D2 | Regional Final | Katy | 45:17 L | 9 |
2015 | 6A-D2 | Regional Final | Katy | 35:17 L | 9 |
2016 | 5A-D1 | Regional Final | Temple | 24:23 L | 2 |
2017 | 5A-D1 | State Championship | Highland Park | 53:49 L | 6 |
2018 | 5A-D2 | Area | Huntsville | 34:10 L | 2 |
2019 | 5A-D2 | Regional Final | FB Marshall | 40:10 L | 0 |
2020 | 5A-D1 | Regional Final | Cedar Park | 52:42 L | 2 |
2021 | 5A-D1 | Regional Semi-final | FB Hightower | 31:21 L | 0 |
Is Manvel the most unfortunate TXHSFB team in past 10-12 years?? They had solid team every year, but failed to win a title and demolished by powerhouse programs such as La Marque, Aledo, Katy, Highland Park. And, how about these two onside kick by Cy-Ranch (2012) and Highland Park (2017)!!!!
Comment